Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Automation Grade | Semi- automatic |
Power Source | Electric |
Voltage | 220v |
Weight | 60 kg |
Color | Orange, White, Blue |
I Deal In | New Only |
Model | SPS1520 |
Power | 220v/1Phase/3.5kw |
Power Consumption | 2.25kw |
Sealing Dimensions in inch | 15*20 |
Height of Product | 200mm |
Weight (kg) | 60kg(Approx.) |
Minimum Order Quantity | 1 Piece |
Brand | smartpack |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Condition | New |
Power | 2.4kw |
Model | SPS 2012 |
Conveyor Loading | 5kg |
Dimension | 700 * 440* 410 |
Color | orange |
Conveyor Speed | 0-8mt/min. |
Weight | 30kg |
Warranty | 6 months servising |
Model | SPS2012 |
Packing Size in mm | 200*120 |
Conveyor Speed | 0-8mt/min. |
Conveying Weight | 5kg |
No. Of Heaters | 5 |
Power Supply(V/Hz) | AC 220v, 50HZ |
Power Consumption | 2.4kw |
Dimensions (mm) | 700 * 440* 410 |
Weight (kg) | 30kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPS4525 |
Usage/Application | Shrink Wrapping |
Voltage | 220 V |
Material | MS |
Power | 9.6 KW |
Cooling Time | 15 (minutes) |
Dimension | 1600*610*1100 (MM) |
Color | Orange |
Weight | 120 |
Driven Type | Electic |
Heating Furnace | 1200*450*350 (MM) |
Speed | 0-10 (M/Mins) |
Heating Time | 10 (Minutes) |
I Deal In | New Only |
Brand | Smartpack |
Specification | Value |
---|---|
Model No | SPS4525 |
Power Supply | AC 220V/440/50HZ3 |
Packing Size | 450mm X 320mm |
Power Consumption | 9.6 KW |
Conveyor Loading | 30KG |
Heating Furnce (mm) | 1200*450*350 |
Over All Dimensions (mm) | 1600*610*1100 |
Speed (m/mins) | 0-10 |
Heating Time (Minutes) | 10 |
Cooling Time (Minutes) | 15 |
Net Weight |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPS4040 |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Voltage | 220 V |
Material | MS |
Power | 3 Phase (440V) |
Chamber Size | 40 inch |
Color | Silver |
Driven Type | Electric |
Motor | 1 HP AC Motor |
I Deal In | New Only |
Brand | Smartpack |
Specification | Value |
---|---|
Model No | SPS4040 |
Conveyor Length | 8 feet |
Chamber Size | 40 inch |
Conveyor Speed | Variable Speed |
Blower | Double Browse Motor |
Window Size | 16 |
Exit Cooling | Cooling Fun |
Motor | 1 HP AC Motor |
Blowser Motor | 1440RPM to 1440 RPM AC Motor |
Heater | 12-14 K.W. |
Insulation | Glass Wool Sheet 2.5 |
Temperature Controller | Digital temperature 0 to 300 Degree |
Power | 3 Phase (440V) |
Conveyor | Roller & Silicon Tube type Roller Conveyor |
Minimum Order Quantity | 1 Piece |
Brand | Black & Decker |
Model Name/Number | SPS750 |
Power Consumption | 220 V |
Weight | 1 kg |
Warranty | No Warranty |
Color | orange |
Dimensions | 230*195*75 (L*W*H) |
Specification | Value |
---|---|
Model | SPS750 |
Power | 220v |
Dimensions in mm (Length*Width*Height) | 230*195*75 |
Output | 1800w |
Minimum Order Quantity | 1 Piece |
Brand | Black & Decker |
Model Name/Number | SPS750 |
Power Consumption | 220v |
Warranty | No Warranty |
Color | Orange |
Weight | 1 KG |
Model | SPS750 |
Power | 220v |
Dimensions in mm (Length*Width*Height) | 230*195*75 |
Output | 1800w |
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Capacity | 0-500 pouch per hour |
Voltage | AC 220v,50HZ |
Model Name/Number | SPS300LSealer |
Usage/Application | Shrink Wrapping |
Power | 300-500 pcs./hr |
Weight | 80kg |
Driven Type | Electric |
Speed | 300-500 pcs./hr |
Automation Grade | Manual |
Color | Orange |
Body | MS |
I Deal In | New Only |
Model | SPS300LSealer |
Packing Speed | 300-500 pcs./hr |
Max. Packing Dimension mm (L*W*H) | 450*400*250 |
Max. Sealing Dimension mm (L*W) | 500*450 |
Body Type | Powder Coated (M. S. Type) |
Voltage | AC 220v, 50HZ |
Power | 1.0kw |
Dimensions mm (L*W*H) | 1560 * 700* 1100 |
Weight (kg) | 80kg |
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Material | Polypropylene |
Capacity | 500-1000 pouch per hour |
Voltage | AC 220v,50HZ |
Model Name/Number | AC 220v,50HZ |
Usage/Application | Shrink Wrapping |
Power | 1.2kw |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Max. Packaging Dimension | 500 mm*450 mm |
Color | Orange |
Body | Powder Coated (M. S. Type) |
I Deal In | New Only |
Model | SPS5045LC |
Packing Speed | 800-1200 pcs./hr |
Max. Packing Dimension mm (L*W*H) | 450*400*300 |
Max. Sealing Dimension mm (L*W) | 500*450 |
Body Type | Powder Coated (M. S. Type) |
Voltage | AC 220v, 50HZ |
Power | 1.2kw |
Dimensions mm (L*W*H) | 1560 * 757* 1040 |
Weight (kg) | 110kg |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPS4525 S* Tunnel |
Usage/Application | Industrial |
Power | 220/440v |
Voltage | 220 V |
Weight | 90 kg |
Driven Type | Electric |
Brand | Smartpack |
Type | Semi Automatic |
Model | SPS4525 S* Tunnel |
Size (W*H) mm | 450*250 |
Conveyor Loading | 15kg |
Heating Furnace in mm | 900*450*250 |
Speed | 0-10 (m/min.) |
Heating Time | 10min. |
Cooling Time | 15min |
Power | 220/440v, 50HZ |
Power Consumption | 6.5kw |
Dimensions mm (L*W*H) | 1200*610*1000 |
Weight (kg) | 90kg |
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Capacity | 2000-3000 pouch per hour |
Usage/Application | bottle packing |
Model Name/Number | SPSWS4216 |
Driven | Electric |
Machine Dimensions | 132*28*75 inch |
Speed | Variable (DC. Drive) |
Is It Portable | Non Portable |
I Deal In | New Only |
Automation Grade | yes |
Chamber Size | 42*20*16 inch |
Driven Type | Electric |
Power Consumption | 10kw/14HP (17 AMP) |
Model No. | SPSWS4216 |
Chamber Size in inch | 42*20*16 |
Machine Size in inch | 132*28*75 |
Web sealer in inch | 24*16 |
Power Supply | 3Ph+N |
Power Consumption | 10kw/14HP (17 AMP) |
Speed | Variable (DC. Drive) |
Moc | M.S. Powder Coated |
Motor | 0.5HP DC |
Minimum Order Quantity | 1 Piece |
Tape Width | 0-20 mm |
Tape Length | 10-20 m |
Color | YELLOW |
Brand | SMARTPACK |
Design | STANDARD |
Material | TEFLON |
Size | 10mm, 15mm, 18mm, 1", 2", 3" |
role size | 10m |
Teflon Tape is a film tape commonly used for sealing process. It is used commercial and industrial applications. The tape is sold cut to specific widths and wound on a spool, making it easy to wind around machine parts.
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Model Name/Number | HL 1400S |
Temperature Range | 120-1100 degree F |
Voltage | 120 VAC/60Hz |
Ampere | 12.5 |
Dimension | 10.20" x 3.50" x 8.0" (L x W x H) |
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Mesh Size | 4 x 4 mm |
Basic Materials | PTFE + Glass |
Nominal Glass | 600 GSM (+/-5%) |
Width | 3200 MM |
Temperature | From 70 to 260 |
Thickness | 0.95 MM(+/-5%) |
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Packaging Type | Shink Wrapping |
Voltage | 220 V |
Model Name/Number | SPLS-504 |
Packaging Speed | 0~18 m/min |
Phase | Single |
Watts | 1.5 KW |
Air Compressor | 6 kg /cm 2 |
Sealing Size | L=500 x W = 450 MM |
Packing Length (in mm) | 100 -460 |
Packing Width (in mm) | 40 - 320 |
Packing Height (in mm) | 5-100 |
Machine Size | L= 1900 x W=950 x H=1450 MM |
Model Name: SPLS 504A
Power Supply: 1Ø, 220V/240V
Watts: 1.5kw
Sealing Size(L x W): 500x450mm
Packaging Speed: 0~18 m/min
Packaging Length: 100-460mm
Packaging Width: 40-320mm
Packaging Height: 5-100mm
Air Compressor: 6kg/cm2
Technical Specification of Shrink Tunnel:
Tunnel Size(WxH): 450x350mm
Voltage: 380/50(HV/Hz)
Power Consumption: 9.6 (KW)
Conveyor Loading: 30kg
Heating Furnace: 1200x 450x50-350 (l x w x h)
External Diamensions: 1200x650x1340
Speed: 0~10(m/min)
Heating Time: 10min
Cooling Time: 15min
Net Weight: 120Kg
Minimum Order Quantity | 1 Meter |
Brand | Smartpack |
Packaging Type | Roll |
Length | 100 m |
Material | Silicon |
Country of Origin | Made in India |
it is used to the wiring of the heater.
Material | Brass |
Brand | SMARTPACK |
I Deal In | New Only |
Design | STANDARD |
Color | YELLOW |
it is used to hold the element in a semantic road.
Minimum Order Quantity | 1 Piece |
Brand | SMARTPACK |
Size | 60MM |
Design | Standard |
Color | GOLDEN |
Material | BRASS |