Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | Laminated |
Capacity | up to 3 kg |
Application | pouch Seaing |
Model Number | 750LW |
Max. Conveyor Load (kg) | 3 |
Temperature (deg. Celsius) | 0-300 degree c |
Motor Power (W) | 60 |
Mount Type | DC |
Weight (kg) | 35kg |
Power (hp) | 0.66 |
Power Supply (V) | 220V*500W |
Sealing Speed (m per minute) | 35 pouchas |
Customisation | Customised |
Film Thickness (mm) | 0.08 |
Sealing Type | Dimand nurling |
Packing Material | Laminated pouch |
Warranty | 6 months servicing |
Pouch Capacity (kg) | 3 |
Machine Dimensions | 800*380*550 |
Size | 12 mm |
Power Source | Electricity |
Heaters | cartage type |
Maximum Sealable Thickness Of Laminate | standared |
Conveyor Size L X W Mm | 840 X 153 |
Sealing Width Mm | 12 |
Is It Portable | Portable |
Uses | pouch sealing |
Temperature Controller | Analog and Digital type |
Machine Weight | 350kg |
Brand | smartpack |
Condition | New |
Optional Embossing | yes |
Model No. | 750 LW |
Power(Volt*Watt) | 220V*500W |
Sealing Size in mm(L*W) | 750*(8-10) |
Inch | 30 |
Dimension in mm (Length*Width*Height) | 800*380*550 |
Weight | 35kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Power | 220V*500W |
Max. Conveyor Load | 3 kg |
Additional Information:
Product Details:
Operational Mode | Horizontal |
Model Name/Number | SPS770 |
Usage/Application | Pouch Sealing |
Material | Mild Steel |
Power | 500W |
Voltage | 220V |
Max. Conveyor Load | up to 3 KG |
Model No. | 900 LW |
Power(Volt*Watt) | 220V*500W |
Sealing Size in mm(L*W) | 900*(8-10) |
Inch | 30 |
Dimension in mm (Length*Width*Height) | 800*380*550 |
Weight | 35kg |
Additional Information:
Product Details:
Usage/Application | Pouch Sealing |
Capacity | 500-1000 pouch per hour |
Material | Plastic |
Voltage | 220V |
Brand | smartpack |
Driven Type | Electric |
Customisation | Customised |
Is It Portable | Non Portable |
I Deal In | New Only |
This machine is used for sealing various pre-made pouches and it is a best sealing equipment to be widely used in food
Additional Information:
Product Details:
Brand | Smartpack |
Material | MS |
Capacity | 3 Kg |
Voltage | 220 V |
Model Name/Number | 750LWPID |
Color | Silver Green |
Machine Dimensions | 800*380*550 |
Power Source | Ac |
Weight | 35 kg |
Specification | Value |
---|---|
Model No | 750LWPID |
Power | 220V*500W |
Sealing Size | 8-10mm |
Dimension in mm (L*W*H) | 800*380*550 |
Mc Weight | 35kg |
Max.Loading Capacity | 3kg |
Material can be Seal | All Type of Pouches - LD/PP/Laminated/Silver |
Coated | Powder Coated/MS Body |
Additional Information:
Product Details:
Brand | Smartpack |
Material | MS |
Capacity | 25 Kg |
Voltage | 240 V |
Model Name/Number | Vertical- 900LW |
Color | Blue |
Power Source | AC |
Weight | 120kg |
Additional Information:
Product Details:
Brand | SmartPack |
Automation Grade | Semi-Automatic |
Material | SS |
Capacity | 1 Kg |
Voltage | 220 V |
Packaging Type | Plastic Packet |
Model Name/Number | 900LSS |
Usage/Application | Pouch Sealing |
Production Capacity | 20 Packets Per Minutes |
Power | 220V*500W |
Orientation | Horizontal |
Sealing Width | 8-10mm |
Sealing Speed | 20 Packets Per Minutes |
Load Capacity | 1 kg |
Driven Type | Electric |
Weight | 35kg |
Phase | Single Phase |
Packaging Material | Laminated/Silver Pouches |
Color | Silver Green |
Dimension | 800*380*550 in Mm (L*W*H) |
I Deal In | New Only |
2. The best quality raw material has used in this machine.
3. The horizontal band sealer has a conveyor belt of 200mm that can carry a weight of 3kgs.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Material | SS Body |
Capacity | 3 Kg |
Voltage | 220 V |
Model Name/Number | 750LWSS |
Color | Silver Green |
Machine Dimensions | 800*380*550 Mm(L*W*H) |
Power Source | AC |
Weight | 35 Kg |
Specification | Value |
---|---|
Model No | 750LWSS |
Power | 220V*500W |
Sealing Size | 8-10mm |
Dimension in mm (L*W*H) | 800*380*550 |
Mc Weight | 35kg |
Max.Loading Capacity | 3kg |
Material can be Seal | Laminated/Silver Pouches |
Coated | SS Body |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Capacity | 10 kg |
Packaging Type | Pouche |
Max. Conveyor Load (kg) | 10 kg |
Temperature (deg. Celsius) | 0-300*C |
Power Source | Electricity |
Distance From The Sealing Centre To The Conveying Table | 230-450mm |
Net Weight | 80 kg |
Brand | smartpack |
Condition | New |
Model No. | Power Coating 900 LW |
Temp. Range | 0-300*C |
Power(Watt) | 1000 W |
Sealing Speed | 8Mtr. |
Sealing Width | 8-10mm |
Sealing Height from Conveyor | 230-450mm |
Sealing Size in mm(L*W) | 750*(8¬10) |
Voltage | AC 220V, 50HZ |
Conveyor Width | 200mm |
Weight | 80kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 35 Kg |
Condition | New |
Customisation | Customised |
Film Thickness | 0.08 |
Model Number | SPS 900 |
Packing Material | Laminated pouch |
Warranty | 6 months servicing |
Application | pouch Seaing |
Brand | smartpack |
Sealing Width Mm | 8-10mm |
Is It Portable | Portable |
Model No. | 900 LW |
Voltage | AC 220, V50HZ |
Power | 500 W |
Temp. Range | 0-300*C |
Sealing speed | 0-12mtr/min. |
Sealing width | 8-10mm |
Dimension | 800 * 380 * 550 |
Weight | 60 Kg |
Additional Information:
Product Details:
Brand | Smartpack |
Material | SS |
Capacity | 1 Kg |
Voltage | 220 V |
Model Name/Number | 900LWPIDSS |
Power | 220V*500W |
Sealing Width | 8-10mm |
Sealing Speed | 20 Packets Per Minutes |
Driven Type | Electric |
Weight | 35kg |
Color | Silver Green |
Dimension | 800*380*550 in Mm (L*W*H) |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Material | SS Body |
Capacity | 3 Kg |
Voltage | 220 V |
Model Name/Number | 750LWPIDSS |
Usage/Application | Pouch Sealing |
Product Type | Vertical Band Sealer |
Driven Type | Electric |
Phase | Single Phase |
Packaging Material | All Type of Pouches - LD/PP/Laminated/Silver |
Color | Silver Green |
Machine Dimensions | 800*380*550 in Mm (L*W*H) |
Power Source | AC |
Sealing Width Mm | 8-10mm |
Weight | 35 Kg |
I Deal In | New Only |
Specification | Value |
---|---|
Model No | 750LWPIDSS |
Power | 220V*500W |
Sealing Size | 8-10mm |
Dimension in mm (L*W*H) | 800*380*550 |
Mc Weight | 35kg |
Max.Loading Capacity | 3kg |
Material can be Seal | All Type of Pouches - LD/PP/Laminated/Silver |
Coated | SS Body |
Additional Information:
Product Details:
Brand | Smartpack |
Material | MSHpH |
Packaging Type | Horizontal Band Sealer |
Capacity | 3 Kg |
Voltage | 220 V |
Model Name/Number | 900LWPID |
Usage/Application | Pouch Sealing |
Production Capacity | 20 Packets p/minutes |
Power | 220V*500W |
Sealing Width | 8-10mm |
Sealing Speed | 20 Packets Per Minutes |
Weight | 35kg |
Phase | Single Phase |
Packaging Material | All Type of Pouches - LD/PP/Laminated/Silver |
Color | Silver Green |
Dimension | 800*380*550 In mm (L*W*H) |
I Deal In | New Only |
Additional Information: