Our range of products include semi automatic packing machine, vertical band sealer, 5kg. ms body height (20-22), 5kg band sealing machine, vertical continuous band sealing machine, band sealer machine for namkeen pouch packing and stainless steel horizontal band sealer.
₹ 70000 / Piece Get Latest Price
| Application | Pouch Packing |
| Packaging Speed | 5–10 packs/min |
| Filling Range | 50 to 10 kg |
| Product Type | any item |
| Automation Grade | Semi Automatic |
| Sealing Type | Center Seal |
| Usage/Application | This equipment can seal the large packets of wheat, powder, chemical, pesticides, spices, seed, putt |
| Driven Type | Electric |
| Power | 1000 W |
| Brand | Smartpack |
| Weight | 80kg |
| Model Name/Number | Power Coating 900 LW |
| Voltage | AC 220V-240VZ |
| Conveyor Width | 200mm |
| Sealing Height from Conveyor | 230-450mm |
| Temp. Range | 0-350*C |
| Sealing Speed | 8Mtr/Min |
| Maximum Loading | 10kg |
| Sealing Size in mm | 12 mm |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Capacity | 5 kg |
| Model Name/Number | 900H |
| Production Capacity | 5 kg |
| Power | 220v*500W |
| Orientation | Vertical |
| Machine Dimensions | 800*420*365 mm(L*W*H) |
| Weight | 40kg (approx.) |
| Brand | SmartPack |
| maximum loading | 5kg |
| Sealing speed | 0-12 mtr/min |
| Height | up to 20-22'' |
| sealing size in mm(L*W) | 12mm |
Minimum order quantity: 1 Piece
Vertical Band Sealer Machine seals the product whose weight is up to 5kg. The height of the machine is adjustable according to the length required. Also, the equipment has a variable speed conveyor. It is fully adjustable as well. As its conveyor has the capacity of golding up to 5kg , therefore it is specialized in the packaging of heavy pouches.
₹ 30000 / Unit Get Latest Price
| Max Loading Capacity | 5 Kg |
| Usage/Application | Pouch Sealing |
| Capacity | 500-1000 pouch per hour |
| Material | Plastic |
| Voltage | 220V |
| Driven Type | Electric |
| Brand | smartpack |
| Is It Portable | Non Portable |
Minimum order quantity: 1 Unit
This machine is used for sealing various pre-made pouches and it is a best sealing equipment to be widely used in food
₹ 70000 / Piece Get Latest Price
| Capacity | 10 kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Packaging Type | Pouche |
| Model Name/Number | 900LW |
| Max. Conveyor Load (kg) | 10 kg |
| Temperature (deg. Celsius) | 0-300*C |
| Power Source | Electricity |
| Net Weight | 80 kg |
| Brand | smartpack |
| Distance From The Sealing Centre To The Conveying Table | 230-450mm |
| Condition | New |
| Model No. | Power Coating 900 LW |
| Temp. Range | 0-300*C |
| Power(Watt) | 1000 W |
| Sealing Speed | 8Mtr. |
| Sealing Width | 8-10mm |
| Sealing Height from Conveyor | 230-450mm |
| Sealing Size in mm(L*W) | 750*(8¬10) |
| Voltage | AC 220V, 50HZ |
| Conveyor Width | 200mm |
| Weight | 80kg |
₹ 20000 / Piece Get Latest Price
| Capacity | 2 kg |
| Brand | Smartpack |
| Automation Grade | Semi-Automatic |
| Power Consumption | 500W |
| Phase | Single Phase |
| Voltage | 220V |
| Model Name/Number | 750 LW |
| Machine Dimension | 800*380*550(mm) |
| Pouch Counter | No |
| Temperature Controller | Yes |
| Maximum Pack Size Duplex | 12 mm |
| Machine Weight | 35 kg |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Production Capacity | 20 Packets Per Minutes |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Pouch Sealing |
| Model Name/Number | 900LSS |
| Sealing Width | 8-10mm |
| Sealing Speed | 20 Packets Per Minutes |
| Capacity | 2-3 kg. |
| Material | SS |
| Orientation | Horizontal |
| Voltage | 220 V |
| Load Capacity | 1 kg |
| Brand | SmartPack |
| Dimension | 800*380*550 in Mm (L*W*H) |
| Phase | Single Phase |
| Color | Silver Green |
| Packaging Material | Laminated/Silver Pouches |
| Weight | 35kg |
| Driven Type | Electric |
| Power | 220V*500W |
2. The best quality raw material has used in this machine.
3. The horizontal band sealer has a conveyor belt of 200mm that can carry a weight of 3kgs.
₹ 20000 / Piece Get Latest Price
| Capacity | up to 3 kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Application | pouch Seaing |
| Material | Laminated |
| Model Number | 750LW |
| Max. Conveyor Load (kg) | 3 |
| Temperature (deg. Celsius) | 0-300 degree c |
| Machine Dimensions | 800*380*550 |
| Motor Power (W) | 60 |
| Power Source | Electricity |
| Mount Type | DC |
| Film Thickness (mm) | 0.08 |
| Weight (kg) | 35kg |
| Power (hp) | 0.66 |
| Brand | smartpack |
| Packing Material | Laminated pouch |
| Sealing Speed (m per minute) | 35 pouchas |
| Warranty | 6 months servicing |
| Sealing Type | Dimand nurling |
| Power Supply (V) | 220V*500W |
| Size | 12 mm |
| Heaters | cartage type |
| Pouch Capacity (kg) | 3 |
| Maximum Sealable Thickness Of Laminate | standared |
| Uses | pouch sealing |
| Temperature Controller | Analog and Digital type |
| Conveyor Size L X W Mm | 840 X 153 |
| Machine Weight | 350kg |
| Sealing Width Mm | 12 |
| Is It Portable | Portable |
| Optional Embossing | yes |
| Condition | New |
| Model No. | 750 LW |
| Power(Volt*Watt) | 220V*500W |
| Sealing Size in mm(L*W) | 750*(8-10) |
| Inch | 30 |
| Dimension in mm (Length*Width*Height) | 800*380*550 |
| Weight | 35kg |
₹ 27500 / Unit Get Latest Price
| Model Name/Number | 900LWPIDSS |
| Sealing Speed | 20 Packets Per Minutes |
| Voltage | AC 220/50 110/60 |
| Brand | Smartpack |
| Dimension | 840X 380 X 320 |
| Color | Silver Green |
| Weight | 23 Kgs |
| Driven Type | Electric |
| Power | 250 W |
| Temp. Range | 0-350*C |
| Maximum Loading | 3kg |
Minimum order quantity: 1 Unit
₹ 80000 / Piece Get Latest Price
| Voltage | AC 220, V50HZ |
| Power | 1000 W |
| Sealing Speed | 8 mtr |
| Sealing Width | 8-10mm |
| Machine Weight | 80 Kgs. Approx |
| Model Name/Number | Power Coating 900 LW |
| Brand | Smartpack |
| Temp. Range | 0-300*C |
| Convery Motor | Motor with Gear Box 3 Phase |
| Conveyor Width | 200mm |
Minimum order quantity: 1 Piece
A wide conveyor for a band sealer machine is designed to handle larger or bulkier items that need to be sealed. Band sealers are typically used for continuous sealing of bags or pouches, and having a wide conveyor allows for greater versatility and efficiency in packaging operations.
Features
Simple and easy to operate.
This machine serves high performance.
₹ 27500 / Piece Get Latest Price
| Model Name/Number | 750LWSS |
| Capacity | 3 Kg |
| Material | SS Body |
| Machine Dimensions | 800*380*550 Mm(L*W*H) |
| Voltage | 220 V |
| Power Source | AC |
| Brand | Smartpack |
| Weight | 35 Kg |
Minimum order quantity: 1 Piece
| Specification | Value |
|---|---|
| Model No | 750LWSS |
| Power | 220V*500W |
| Sealing Size | 8-10mm |
| Dimension in mm (L*W*H) | 800*380*550 |
| Mc Weight | 35kg |
| Max.Loading Capacity | 3kg |
| Material can be Seal | Laminated/Silver Pouches |
| Coated | SS Body |
₹ 20500 / Piece Get Latest Price
| Model Name/Number | 750LWPID |
| Capacity | 3 Kg |
| Color | Silver Green |
| Material | MS |
| Machine Dimensions | 800*380*550 |
| Voltage | 220 V |
| Power Source | Ac |
| Weight | 35 kg |
| Brand | Smartpack |
Minimum order quantity: 1 Piece
| Specification | Value |
|---|---|
| Model No | 750LWPID |
| Power | 220V*500W |
| Sealing Size | 8-10mm |
| Dimension in mm (L*W*H) | 800*380*550 |
| Mc Weight | 35kg |
| Max.Loading Capacity | 3kg |
| Material can be Seal | All Type of Pouches - LD/PP/Laminated/Silver |
| Coated | Powder Coated/MS Body |
₹ 19500 / Piece Get Latest Price
| Operational Mode | Horizontal |
| Usage/Application | Pouch Sealing |
| Model Name/Number | SPS770 |
| Material | Mild Steel |
| Orientation | Horizontal |
| Max. Conveyor Load | up to 3 KG |
| Voltage | 220V |
| Power | 500W |
Minimum order quantity: 1 Piece
| Model No. | 900 LW |
| Power(Volt*Watt) | 220V*500W |
| Sealing Size in mm(L*W) | 900*(8-10) |
| Inch | 30 |
| Dimension in mm (Length*Width*Height) | 800*380*550 |
| Weight | 35kg |
₹ 47000 / Piece Get Latest Price
| Application | pouch Seaing |
| Model Number | SPS 900 |
| Weight | 35 Kg |
| Film Thickness | 0.08 |
| Packing Material | Laminated pouch |
| Warranty | 6 months servicing |
| Sealing Width Mm | 8-10mm |
| Is It Portable | Portable |
| Brand | smartpack |
| Condition | New |
Minimum order quantity: 1 Piece
| Model No. | 900 LW |
| Voltage | AC 220, V50HZ |
| Power | 500 W |
| Temp. Range | 0-300*C |
| Sealing speed | 0-12mtr/min. |
| Sealing width | 8-10mm |
| Dimension | 800 * 380 * 550 |
| Weight | 60 Kg |
₹ 33000 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | 900AF |
| Automation Grade | Semi-Automatic |
| Max. Conveyor Load | 3 kg |
| Voltage | 220V |
| Power | 220V*500W |
| Sealing Speed | 0-12mt./min |
| Weight | 35kg approx. |
| Brand | Smartpack |
| Dimension L x W x H | 800*380*550 |
| Temp. Range | 0-400*C |
| Sealing Size in mm(L*W) | 10-12mm |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Power | AC |
| Material | MS |
| Model Name/Number | 750LWPID |
| Orientation | Vertical |
| Specification | Value |
|---|---|
| Model No | 750LWPID |
| Power | 220V*500W |
| Sealing Size | 8-10mm |
| Dimension in mm (L*W*H) | 800*380*550 |
| Mc Weight | 35kg |
| Max.Loading Capacity | 3kg |
| Material can be Seal | All Type of Pouches - LD/PP/Laminated/Silver |
| Coated | Powder Coated/MS Body |
₹ 140000 / Piece Get Latest Price
| Max Loading Capacity | 25 Kg |
| Model Name/Number | Vertical- 900LW |
| Capacity | 25 Kg |
| Power | 1000 W |
| Color | Blue |
| Material | MS |
| Voltage | AC 220, V50HZ |
| Weight | 110Kgs. |
| Brand | Smartpack |
| Temp Range | 0-400*C |
| Sealing Size in mm(L*W) | 12-20mm |
| Sealing speed | 0-10mtr/min. |
| Power Consumption | single phase |
| Dimension in mm(L*W*H) | 800*380*550 |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Sealing Width | 8 mm |
| Sealing Speed | 10 m/min |
| Body Material | Mild Steel |
| Model Name/Number | Mini band sealer |
| Power | 80W |
| Voltage | AC220V/ 110V |
| Frequency | 60/50HZ |
| Machine Dimension | 285*188*188 |
| Corton Dimension | 285*268*188 |
| Net Weight | 3.8kg |
| Gross weight | 4.4kg |
| Sealing Temp | 80-200'c |
Minimum order quantity: 1 Piece
₹ 20500 / Unit Get Latest Price
| Production Capacity | 20 Packets p/minutes |
| Usage/Application | Pouch Sealing |
| Model Name/Number | 900LWPID |
| Sealing Width | 8-10mm |
| Sealing Speed | 20 Packets Per Minutes |
| Capacity | 3 Kg |
| Material | MSHpH |
| Packaging Type | Horizontal Band Sealer |
| Voltage | 220 V |
| Brand | Smartpack |
| Dimension | 800*380*550 In mm (L*W*H) |
| Color | Silver Green |
| Phase | Single Phase |
| Packaging Material | All Type of Pouches - LD/PP/Laminated/Silver |
| Weight | 35kg |
| Power | 220V*500W |
Minimum order quantity: 1 Unit
₹ 28500 / Piece Get Latest Price
| Model Name/Number | 900V |
| Usage/Application | Pouch Sealing |
| Capacity | 3 Kg |
| Material | SS Body |
| Product Type | Vertical Band Sealer |
| Color | Silver Green |
| Voltage | 220 V |
| Machine Dimensions | 800*380*550 in Mm (L*W*H) |
| Driven Type | Electric |
| Power Source | AC |
| Brand | Smartpack |
| Weight | 35 Kg |
| Phase | Single Phase |
| Packaging Material | All Type of Pouches - LD/PP/Laminated/Silver |
| Sealing Width Mm | 8-10mm |
Minimum order quantity: 1 Piece
| Specification | Value |
|---|---|
| Model No | 750LWPIDSS |
| Power | 220V*500W |
| Sealing Size | 8-10mm |
| Dimension in mm (L*W*H) | 800*380*550 |
| Mc Weight | 35kg |
| Max.Loading Capacity | 3kg |
| Material can be Seal | All Type of Pouches - LD/PP/Laminated/Silver |
| Coated | SS Body |
Vivek Joshi (CEO)
Smart Packaging Systems
M-36, Trade Centre, 18 South Tukoganj
Indore - 452001, Madhya Pradesh, India