Product Details:
Minimum Order Quantity | 1 Piece(s) |
Capacity(kg) | 2000 Kg |
Type | Hand Operated |
Usage/Application | Industrial |
Model Name/Number | SPPT 2.0 |
Max Lifting Height | 110 mm |
Fork Length | 1150 mm |
Overall Fork Width | 550 mm |
Min. Fork Height | 85 mm |
Max. Fork Height | 195 mm |
Steering Wheel Size | 180 x 50mm |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Specifications | Value |
---|---|
Model No. | SPPT 2.0 |
Capacity (kg) | 2000 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1150 |
Single Fork Width (mm) | 160 |
Fork Overall Width (mm) | 550 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 75 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drum Transporter |
Type | Hydraulic |
Body Material | Powder-coated(MS) |
Color | red |
After Sales Service Available | Yes |
Brand | smartpack |
Model No. | SPDS 0.35 |
Capacity (kg) | 350 |
Max. Lifting Height (mm) | 1600 |
Lifting Speed (mm/Stroke) | 20 |
Lowering Speed (mm/Stroke) | Controllable |
Front Wheel Size (mm) | Phy85*50 |
Overall Size (mm) | 1190*890*2000 |
Weight (kg) | 160 |
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Capacity | 3000 kg |
Power Source | Hand Operated |
Usage/Application | Industrial |
Model Name/Number | SPPT 3.0 |
Brand | Smartpack |
Fork Length | 1500 mm |
Fork Width | 685 mm |
Wheel Material | Nylon |
Is It Customized | UnCustomized |
I Deal In | New Only |
Lift Height Mm | 110 |
Min. Fork Height (mm) | 85 |
Fork Wheel Single (mm) | 80*93 |
Max. Fork Height (mm) | 195 |
Model No. | SPRT 3.0 |
Capacity (kg) | 3000 |
Diameter (mm) | 500-800, 700-1000 |
Fork Length (mm) | 1150 |
Steering Wheel (mm) | Phy180*50 |
Fork Wheel (mm) | Phy80*70 |
Weight (kg) | 135 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smaerpack |
Model Name/Number | SPPT 2.5 |
Usage/Application | Industrial |
Power Source | Hand Operated |
Lifting Capacity | 2500 |
Max Lifting Height | 110 mm |
Wheel Material | Nylon |
Fork Length | 1150 mm |
Fork Width | 550 mm |
Weight | 80 Kg |
Specification | Value |
---|---|
Model No. | SPPT 2.5 |
Capacity (kg) | 2500 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1150 |
Single Fork Width (mm) | 160 |
Fork Overall Width (mm) | 550 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Model Name/Number | SPPT 3.0 |
Usage/Application | Industrial |
Power Source | Hand Operated |
Lifting Capacity | 3000 |
Max Lifting Height | 110 mm |
Wheel Material | Nylon |
Fork Length | 1220 mm |
Fork Width | 200 mm |
Steering Wheel | 180 mm |
Weight | 85 Kg |
Fork Height | 195 mm |
Features | - Low Maintenance - Maximum Manoeuvrability - Silent In Operation - No Oil Leakage - Robust quality |
Specification | Value |
---|---|
Model No. | SPPT 3.0 |
Capacity (kg) | 3000 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1220 |
Single Fork Width (mm) | 200 |
Fork Overall Width (mm) | 685 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 85 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg) | 1000 Kg |
Lifting Height | 800 mm |
Type of Pallet Truck | Hand Operated Pallet Truck |
Usage/Application | Industrial |
Product Type | Loading |
Brand | Smartpack |
Fork Length | 1200 mm |
Overall Fork Width | 550 mm |
Min. Fork Height | 85 mm |
Wheel Material | Nylon |
AMC/After Sales Service | Provided |
Apecification:
Specifications | Value |
---|---|
Model No. | SPPT 1.5 HL |
Capacity (kg) | 1500 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 800 |
Fork Length (mm) | 1150 |
Fork Overall Width (mm) | 685 |
Weight (kg) | 85 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | Eletric |
Usage/Application | Goods Lifting |
Lifting Capacity | 2000 Kg |
Brand | Smartpack |
Capacity(Kg) | 2000 |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Specifications | Value |
---|---|
Model No. | SPPS 2.0 |
Capacity (kg) | 2000 |
Max. Lifting Height (mm) | 1600 |
Lowered Height of Forks (mm) | 85 |
Fork Length (mm) | 900/1150 |
Adjustable Width of Fork (mm) | 270-680 |
Lifting Speed (mm/Stroke) | 14 |
Lowering Speed (mm/Stroke) | Controllable |
Outer Width of Front Legs (mm) | 750 |
Self Weight (kg) | 180 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smartpack |
Type | Bucket Stacker |
Usage/Application | Chemical Production |
Power Supply | AC |
Power Source | Battery |
Fork Width | 360mm |
Country of Origin | Made in India |
Model No. | SPPS 1.5 S |
Capacity (kg) | 1500 |
Min. Fork Height (mm) | 90 |
Max. Fork Height (mm) | 3000 |
Fork Width (mm) | 320-695 |
Fork Length (mm) | 1000 |
Battery (V/Ah) | 12/120 |
Lifting Motor Power (kw) | 1.5-1.6 |
Battery Weight (kg) | 27 |
Type of Moving | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Capacity | 3000 Kg |
Usage/Application | Industrial |
Brand | Smartpack |
Country of Origin | Made in India |
Specifications | Value |
---|---|
Model No. | SPDT 0.3 |
Capacity (kg) | 300 |
Max. Lifting Height (mm) | 400 |
Overall Size (mm) | 1025*915*1180 |
Weight (kg) | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg) | 2500 Kg |
Type | Hand Operated |
Usage/Application | Material Handling |
Max Lifting Height | 200 mm |
Material | Mild Steel |
Product Details:
Capacity(kg) | 1500 Kg |
Type | Battery Operated |
Usage/Application | Material Handling |
Warranty | 12 Months |
Customization | Yes |
I Deal In | New Only |
Additional Information:
Product Details:
Roller Material | Steel |
Brand | Smartpack |
Capacity | 100-200 Kg/m |
Roller Diameter | 50 mm |
Usage/Application | Material Handling |
Country of Origin | Made in India |
Model No. | Expendable Roller Conveyor |
Conveyor Type | Still Conveyor |
Roller Type | PVC Roller |
Power Supply | Nil |
Width of Conveyor (mm) | 600 |
Length of Conveyor (mm) | 2000-4800 |
Loading Capacity (kg) | 80 |
Conveyor Speed | Nil |