Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | tray sealer |
Usage/Application | Restaurants |
Material | SS |
Capacity | 0-500 pouch per hour |
Packaging Material | Film |
Automation Grade | Semi automatic |
Power | 800w |
Voltage | 220/50 (V/Hz) |
Brand | Smartpack |
Model Name/Number | SPTS-300 |
Minimum Order Quantity | 1 |
Driven Type | Electric |
Size/Dimension | 580*360*380(mm) |
Weight | 24 KG |
I Deal In | New Only |
Condition | NEW |
Tray Size in mm (L*W) | 300*225 |
Sealing Speed ( Per hour) | 350 to 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 6 months |
Automation Grade | Manual |
Model Name/Number | SPSIS 100 |
Power Consumption | 500w |
Capacity | 0-100 pcs./Min. |
Brand | Smartpack |
I Deal In | New Only |
Weight | 5kg |
Usage/Application | Hand induction sealer SPSIS 100 is used to cap non-metal bottlenecks like glass and plastic containe |
Packaging Speed | 0-100 pcs./Min. |
Power Source | Electric |
Voltage | 220/50 (V/Hz) |
Machine Dimensions | mm (L*W*H) 340*290*150 |
Driven Type | Electric |
Vessel Height | Absoluteness |
Heal Dimension (mm) | 20-135 |
The sealer is 340mm in length, 290mm in width, and 150mm in height. Its net weight is 5kg and consumes 500w power.
This hand induction sealer makes all the bottleneck containers leak-proof and air-tight. So, the product inside the containers remains unharmed.
You can use this sealer to seal a wide range of products that are non-metal. It also increases the shelf-life of a product. Moreover, you do not need any technical knowledge to use this sealer. It is very easy and safe to use.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 200-100ml |
Model Name/Number | SPLP 1000 |
Power | 1750w |
Driven Type | Electric |
Brand | Smartpack |
Model No. | SPLP 1000 |
Voltage | 220v/50Hz |
Power | 1750w |
Product Capacity | 1000 bag/hr. |
Packing Capacity | 200-100ml |
Size of Bag in mm (L*W) | 50-210*50-170 |
Dimension in mm (L*W*H) | 1050*850*1920 |
Weight | 450kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Powder/ Granules |
Capacity | 500-1000 pouch per hour |
Brand | Smartpack |
Driven Type | Electric |
Model Name/Number | SPGP 1000 |
Size | 40-120*20-160 |
Speed | 30-70 Pouches (Depends upon volume of material) |
Minimum Order Quantity | 1 |
Dimensions | 0.75*0.57*1.76 Cu. Mtrs(inch) |
I Deal In | New Only |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Model No. | SPGP 1000 |
Quantity to be Packed | 3 gm to 50gm |
Packing Size in mm (L*W) | 40-120*20-160 |
Machine Speed | 30-70 Pouches (Depends upon volume of material) |
Dimension in inch (L*W*H) | 0.75*0.57*1.76 Cu. Mtrs |
Weight | 300kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Model Name/Number | SPLP 1000 |
Power | 1750w |
Machine Capacity | 1000 bag/hr. |
Brand | smart pack |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Dimension | 1050 mm*850 mm*1920 mm |
I Deal In | New Only |
Size of Bag in mm (L*W) | 50-210*50-170 |
Packing Capacity | 200-100 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | Upto 2000 pouches/hr |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 500 watt - 2 kilo watt |
Brand | Smart Packaging |
Dimension | Various types |
Driven Type | Electric |
Voltage | 230V |
Automation Grade | All types |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPTS-95 |
Power | 200w |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | seal the lassi glass, juice, water and other food items |
Brand | Smartpack |
Material | MS |
Voltage | 220/50 (v/Hz) |
Weight | 18 kg |
Speed | 600 to 700 (cups/hour) |
Packaging Speed | 600 to 700 cups/hour |
I Deal In | New Only |
Dimension in mm (L*W*H) | 260*240*650 |
Cup Dia (mm) | 80,95,123 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | multi functional packing machine |
Capacity | 500-1000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-1200gm |
Brand | Smartpack |
Weight | 40 Kg |
Model Name/Number | Sps 1012k |
Warranty | 6 months |
Packaging Range | 10-1200 gm |
I Deal In | New Only |
Size/Dimension | 35L*48W*119H(cm) |
Product Details:
Brand | Smartpack |
Automation Grade | Semi-Automatic |
Power Consumption | 500W |
Voltage | 220V |
Phase | Single Phase |
Model Name/Number | 750 LW |
Machine Dimension | 800*380*550(mm) |
Pouch Counter | No |
Temperature Controller | Yes |
Maximum Pack Size Duplex | 12 mm |
I Deal In | New Only |
Machine Weight | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Pouch Pcking |
Automation Grade | Automatic |
Usage/Application | Liquid |
Packaging Material | Pouch |
Model Name/Number | SPLP 1000 |
Applicable Industry | FMCG |
Capacity | 500-1000 Pouch per hour |
Pouch Capacity | 50-200 grams |
Voltage | 220v/50Hz |
Total Weight | 400 kg |
Filling Capacity | 200-100ml |
Driven Type | Electric |
Machine Power | 1750w |