Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Model Name/Number | SPLP 1000 |
Power | 1750w |
Machine Capacity | 1000 bag/hr. |
Brand | smart pack |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Dimension | 1050 mm*850 mm*1920 mm |
I Deal In | New Only |
Size of Bag in mm (L*W) | 50-210*50-170 |
Packing Capacity | 200-100 ml |
Minimum Order Quantity | 1 Piece |
Machine Capacity | 200-100ml |
Model Name/Number | SPLP 1000 |
Power | 1750w |
Driven Type | Electric |
Brand | Smartpack |
Model No. | SPLP 1000 |
Voltage | 220v/50Hz |
Power | 1750w |
Product Capacity | 1000 bag/hr. |
Packing Capacity | 200-100ml |
Size of Bag in mm (L*W) | 50-210*50-170 |
Dimension in mm (L*W*H) | 1050*850*1920 |
Weight | 450kg |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Smartpack |
Driven Type | Electric |
Model Name/Number | SPGP 1000 |
Size | 40-120*20-160 |
Speed | 30-70 Pouches (Depends upon volume of material) |
Minimum Order Quantity | 1 |
Dimensions | 0.75*0.57*1.76 Cu. Mtrs(inch) |
I Deal In | New Only |
Model No. | SPGP 1000 |
Quantity to be Packed | 3 gm to 50gm |
Packing Size in mm (L*W) | 40-120*20-160 |
Machine Speed | 30-70 Pouches (Depends upon volume of material) |
Dimension in inch (L*W*H) | 0.75*0.57*1.76 Cu. Mtrs |
Weight | 300kg |
Minimum Order Quantity | 1 Piece |
Machine Capacity | Upto 2000 pouches/hr |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 500 watt - 2 kilo watt |
Brand | Smart Packaging |
Dimension | Various types |
Driven Type | Electric |
Voltage | 230V |
Automation Grade | All types |
I Deal In | New Only |
3.8/5
Rated by 24 Users