Leading Manufacturer of automatic water pouch packing machine, automatic spice pouch packing machine, spices packing machine, oil pouch packing machine and automatic packaging machines from Indore.
₹ 180000 / Piece Get Latest Price
| Machine Capacity | 200-100ml |
| Driven Type | Electric |
| Model Name/Number | SPLP 1000 |
| Power | 1750w |
| Brand | Smartpack |
Minimum order quantity: 1 Piece
| Model No. | SPLP 1000 |
| Voltage | 220v/50Hz |
| Power | 1750w |
| Product Capacity | 1000 bag/hr. |
| Packing Capacity | 200-100ml |
| Size of Bag in mm (L*W) | 50-210*50-170 |
| Dimension in mm (L*W*H) | 1050*850*1920 |
| Weight | 450kg |
₹ 195000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Usage/Application | For Powder/ Granules |
| Driven Type | Electric |
| Speed | 30-70 Pouches (Depends upon volume of material) |
| Dimensions | 0.75*0.57*1.76 Cu. Mtrs(inch) |
| Minimum Order Quantity | 1 |
| Size | 40-120*20-160 |
| Model Name/Number | SPGP 1000 |
| Brand | Smartpack |
Minimum order quantity: 1 Piece
| Model No. | SPGP 1000 |
| Quantity to be Packed | 3 gm to 50gm |
| Packing Size in mm (L*W) | 40-120*20-160 |
| Machine Speed | 30-70 Pouches (Depends upon volume of material) |
| Dimension in inch (L*W*H) | 0.75*0.57*1.76 Cu. Mtrs |
| Weight | 300kg |
₹ 180000 / Piece Get Latest Price
| Machine Capacity | Upto 2000 pouches/hr |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Power | 500 watt - 2 kilo watt |
| Brand | Smart Packaging |
| Dimension | Various types |
| Voltage | 230V |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Packaging Type | Pouch |
| Model Name/Number | SPLP 1000 |
| Power | 220V |
| Film Thickness | 72- 105Microns |
| Film Width | 325- 330mm |
| Country of Origin | Made in India |
| Sealing System | IMPULSE |
| Pouch Dimension for 1ltr | L250mmXW162mm |
| Pouch Dimension for 500 ml | Ml L160mmXW162mm |
| Power Consumption | 2.5KW/hr |
| Height | 2.2Mtrs |
| Width mtr | 1.15Mtrs |
| Capacity Pouch/per hour | 1000POUCHES/Hr |
| Range ml | 500ml - 1000ml |
| Peak Power | 09KW( Peak) |
| Electricity Cycles | 230V/50HZ(OR)450V/50HZ |
| Weight | 600Kgs approx |
| Film Material | Nylon,Ldpe,Hdpe,5LAYER |
| Filling Accuracy | +/- 2ml |
| Type of Vertical Seal | SIDE SEALING |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 500-1000 Pouch per hour |
| Usage/Application | Liquid |
| Filing Type | Pouch Pcking |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Model Name/Number | SPLP 1000 |
| Pouch Capacity | 50-200 grams |
| Applicable Industry | FMCG |
| Voltage | 220v/50Hz |
| Total Weight | 400 kg |
| Filling Capacity | 200-100ml |
| Driven Type | Electric |
| Machine Power | 1750w |
Minimum order quantity: 1 Piece
Vivek Joshi (CEO)
Smart Packaging Systems
M-36, Trade Centre, 18 South Tukoganj
Indore - 452001, Madhya Pradesh, India