Leading Manufacturer of hydraulic hand pallet truck 2.5 ton, hydraulic hand pallet trucks 3 ton, hydraulic hand pallet truck sppt 2.5 and hydraulic manual hand stacker spps 1.0 from Indore.
₹ 17000 Get Latest Price
Capacity(kg) | 2000 Kg |
Power Source | Hand Operated |
Usage/Application | Industrial |
Lifting Capacity | 70 mm/sec |
Model Name/Number | SPPT 2.5 |
Brand | Smartpack |
Min. Fork Height | 85 mm |
Max. Fork Height | 195 mm |
Wheel Material | Nylon |
Weight | 80 Kg |
Minimum order quantity: 1 Piece
Specification | Value |
---|---|
Model No. | SPPT 2.5 |
Capacity (kg) | 2500 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1150 |
Single Fork Width (mm) | 160 |
Fork Overall Width (mm) | 550 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 80 |
₹ 21500 Get Latest Price
Capacity(T) | 3 Ton |
Capacity(kg) | 3000 Kg |
Power Source | Hand Operated |
Usage/Application | Industrial |
Lifting Capacity | 70 mm/sec |
Model Name/Number | SPPT 3.0 |
Brand | Smartpack |
Fork Height | 85 mm |
Wheel Material | Nylon |
Weight | 85 Kg |
Minimum order quantity: 1 Piece
Specification | Value |
---|---|
Model No. | SPPT 3.0 |
Capacity (kg) | 3000 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1220 |
Single Fork Width (mm) | 200 |
Fork Overall Width (mm) | 685 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 85 |
₹ 17000 Get Latest Price
Capacity(kg) | 2000 Kg |
Type | Hand Operated |
Usage/Application | Industrial |
Model Name/Number | SPPT 2.0 |
Max Lifting Height | 110 mm |
Fork Length | 1150 mm |
Overall Fork Width | 550 mm |
Min. Fork Height | 85 mm |
Max. Fork Height | 195 mm |
Steering Wheel Size | 180 x 50mm |
Minimum order quantity: 1 Piece
Specifications | Value |
---|---|
Model No. | SPPT 2.0 |
Capacity (kg) | 2000 |
Min. Fork Height (mm) | 85 |
Max. Fork Height (mm) | 195 |
Lifting Height (mm) | 110 |
Fork Length (mm) | 1150 |
Single Fork Width (mm) | 160 |
Fork Overall Width (mm) | 550 |
Fork Wheel Single (mm) | 80*93 |
Fork Wheel Tandem (mm) | 180*50 |
Steering Wheel (mm) | 180 |
Weight (kg) | 75 |
₹ 34500 Get Latest Price
Type | Fork Stacker |
Usage/Application | Goods Lifting |
Lifting Capacity | 1 ton |
Brand | Smartpack |
Power Source | Eletric |
Capacity(Kg) | 2000 |
Lifting Speed(mm/stroke) | 14 |
Outer Width of Front Legs(mm) | 750 |
Adjustable Width of Fork(mm) | 270-680 |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Specifications | Value |
---|---|
Model No. | SPPS 2.0 |
Capacity (kg) | 2000 |
Max. Lifting Height (mm) | 1600 |
Lowered Height of Forks (mm) | 85 |
Fork Length (mm) | 900/1150 |
Adjustable Width of Fork (mm) | 270-680 |
Lifting Speed (mm/Stroke) | 14 |
Lowering Speed (mm/Stroke) | Controllable |
Outer Width of Front Legs (mm) | 750 |
Self Weight (kg) | 180 |
Vivek Joshi (CEO)
Smart Packaging Systems
M-36, Trade Centre, 18 South Tukoganj
Kanchan Bagh, Indore - 452001, Madhya Pradesh, India