We are a leading Manufacturer of shrink wrapping tunnel 4525, shrink tunnel 20 by 14, shrink tunnel machine 2012, shrink tunnel machine reguular low duty, shrink tunnel packaging machines 12/8 and indian shrink tunnel from Indore, India.
₹ 51000 / Piece Get Latest Price
| Capacity | 20 piece/min |
| Material | Mild Steel |
| Model Name/Number | SPS 4525 |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 110v 10h2/220v sohz |
| Power | 400W |
| Chamber Size | 450*350 mm(W*H) |
| Conveyor Loading | 30 kg |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel Powder Coated |
| Model Name/Number | 20 by 14 |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Power | 3ph + N |
| Chamber Size | 48*20*14 |
₹ 26000 / Piece Get Latest Price
| Model | SPS 2012 |
| Brand | smartpack |
| Automatic Grade | Semi-Automatic |
| Power | 2.4kw |
| Conveyor Loading | 5kg |
| Dimension | 700 * 440* 410 |
| Conveyor Speed | 0-8mt/min. |
| Weight | 35kg |
| Warranty | 6 months servising |
| Condition | New |
Minimum order quantity: 1 Piece
| Model | SPS2012 |
| Packing Size in mm | 200*120 |
| Conveyor Speed | 0-8mt/min. |
| Conveying Weight | 5kg |
| No. Of Heaters | 5 |
| Power Supply(V/Hz) | AC 220v, 50HZ |
| Power Consumption | 2.4kw |
| Dimensions (mm) | 700 * 440* 410 |
| Weight (kg) | 30kg |
₹ 46000 / Piece Get Latest Price
| Material | MS |
| Model Name/Number | SPS4525 |
| Usage/Application | Shrink Wrapping |
| Voltage | 220V/440V/50Hz |
| Power | 9.6 KW |
| Conveyor Loading | 0/750I/ |
| Cooling Time | 15 (minutes) |
| Dimension | 1600*610*1100 (MM) |
| Tunnel Size | 450W*250H |
| Color | Orange |
Minimum order quantity: 1 Piece
The SPS4545 Heavy Duty Shrink Tunnel Machine is a high-performance packaging solution tailored for demanding industrial applications. Operating on a 380V/50Hz power supply, this machine is engineered for efficiency and durability. With a tunnel size of 450x350 mm, it provides ample space for various product sizes. The machine consumes 9.6 KW of power and can handle a conveyor load of up to 30 kg, making it ideal for heavy-duty tasks.
₹ 38000 / Piece Get Latest Price
| Brand | Smart Packaging Systems |
| Model Name/Number | 8/12 |
| Automation Grade | Semi-Automatic |
| Power | 2.4kw |
| Driven Type | Electric |
| Diameter | 700 * 440* 410 |
| Size | 200*120(mm) |
| Weight | 30kg |
| Type | Semi automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | SPS4040 |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Voltage | 220 V |
| Power | 3 Phase (440V) |
| Chamber Size | 40 inch |
| Color | Silver |
| Driven Type | Electric |
| Motor | 1 HP AC Motor |
Minimum order quantity: 1 Piece
| Specification | Value |
|---|---|
| Model No | SPS4040 |
| Conveyor Length | 8 feet |
| Chamber Size | 40 inch |
| Conveyor Speed | Variable Speed |
| Blower | Double Browse Motor |
| Window Size | 16 |
| Exit Cooling | Cooling Fun |
| Motor | 1 HP AC Motor |
| Blowser Motor | 1440RPM to 1440 RPM AC Motor |
| Heater | 12-14 K.W. |
| Insulation | Glass Wool Sheet 2.5 |
| Temperature Controller | Digital temperature 0 to 300 Degree |
| Power | 3 Phase (440V) |
| Conveyor | Roller & Silicon Tube type Roller Conveyor |
₹ 51000 / Piece Get Latest Price
| Brand | Smart Pack |
| Model Name/Number | SPS 4525 |
| Voltage | 380/50Hz |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Tunnel Size | 450x 350 (W x H) mm |
| Type | 120KG |
| Cooling Time (minutes) | 15 |
| Heating Time (Minutes) | 5-10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Brand | SmartPack |
| Model Name/Number | SPS2014 |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel Powder Coated |
| Power | 3ph + N |
| Country of Origin | Made in India |
| Chamber Size | 48*20*14 |
| Usage | Shrink Wrapping |
| Machine Size | 90*28*60 |
| Power Consumption | 13.5kw |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Usage/Application | bottle packing |
| Capacity | 2000-3000 pouch per hour |
| Model Name/Number | SPWS-6540 |
| Maximum Sealing Length | 650mm |
| Driven | Electric |
| Automation Grade | yes |
| Machine Dimensions | 1370 x 920 x 1800 mm |
| Chamber Size | 42*20*16 inch |
| Driven Type | Electric |
| Speed | Variable (DC. Drive) |
Minimum order quantity: 1 Piece
| Model No. | SPSWS4216 |
| Chamber Size in inch | 42*20*16 |
| Machine Size in inch | 132*28*75 |
| Web sealer in inch | 24*16 |
| Power Supply | 3Ph+N |
| Power Consumption | 10kw/14HP (17 AMP) |
| Speed | Variable (DC. Drive) |
| Moc | M.S. Powder Coated |
| Motor | 0.5HP DC |
Vivek Joshi (CEO)
Smart Packaging Systems
M-36, Trade Centre, 18 South Tukoganj
Indore - 452001, Madhya Pradesh, India