Leading Manufacturer of manual cup sealing sealer machine and manual cup sealing machine from Indore.
₹ 15500 / Piece Get Latest Price
| Capacity | 400 Trays/hr |
| Model Name/Number | SPTS-95 |
| Country of Origin | Made in India |
| Weight | 18KG |
| Total Power | 200W |
| Voltage(V/Hz) | 200/50 |
| Sealing Speed (Cup/Hour) | 600-700 |
| Automatic Grade | Manual |
| Dimension in mm(L*W*H) | 260*240*650 |
| Cup Diameter(mm) | 80,95,123 |
Minimum order quantity: 1 Piece
| Model No. | SPTS-95 |
| Voltage (V/Hz) | 220/50 |
| Total Power | 200w |
| Cup Dia (mm) | 80,95,123 |
| Sealing Speed (Cups/hour) | 600 to 700 |
| Dimension in mm (L*W*H) | 260*240*650 |
| Weight | 18kg |
₹ 15500 / Piece Get Latest Price
| Automation Grade | Manual |
| Model Name/Number | SPTS-95 |
| Country of Origin | Made in India |
| Weight | 18 kg |
| Total Power | 200w |
| Voltage(V/Hz) | 200/50 |
| Sealing Speed(Cups/hour) | 600 to 700 |
| Model No. | SPTS-95 |
| Voltage (V/Hz) | 220/50 |
| Total Power | 200w |
| Cup Dia (mm) | 80,95,123 |
| Sealing Speed (Cups/hour) | 600 to 700 |
| Dimension in mm (L*W*H) | 260*240*650 |
| Weight | 18kg |
Vivek Joshi (CEO)
Smart Packaging Systems
M-36, Trade Centre, 18 South Tukoganj
Indore - 452001, Madhya Pradesh, India